
Company Type:Buyer Update Time:2026-03-24 Sweden, All year 2017 Buyer Transaction record 153 item
HScode 47
Times 153
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Parasols and accessoriesTranslation | ||
| Importer | Zesty Interi?r AB ![]() |
||
| Import country | Sweden | ||
| City | Malm? | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.zesty.se | ||
| Phone | +46 40 24 02 22 | ||
| Fax | - | ||
| Contact | Lars G?ran H?kan Forsberg | ||
| Position | Director | ||
-
47HS Code
-
153Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 660110 | - | - | - | ||
| 2017 | 940560 | - | - | - | ||
| 2017 | 940591 | - | - | - | ||
| 2017 | 940599 | - | - | - | ||
| 2017 | 940600 | - | - | - | ||
| 2017 | 940430 | - | - | - | ||
| 2017 | 940510 | - | - | - | ||
| 2017 | 940520 | - | - | - | ||
| 2017 | 940530 | - | - | - | ||
| 2017 | 940530 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail